Size Chart Kyflie Otium Harness

Size Chart Kyflie Otium Harness

SIZE DOG'S WEIGHT CHEST CAGE BACK LENGTH
T1 5-8 kg / 11.0-17.6 lbs 40-45 cm / 15.7-17.7 in 28-35 cm / 11.0-13.8 in
T2 8-10 kg / 17.6-22.0 lbs 46-52 cm / 18.1-20.5 in 36-41 cm / 14.2-16.1 in
T3 10-17 kg / 22.0-37.5 lbs 53-60 cm / 20.8-23.6 in 42-47 cm / 16.5-18.5 in
T4 17-22 kg / 37.5-48.5 lbs 61-69 cm / 24.0-27.2 in 48-54 cm / 18.9-21.2 in
T5 20-27 kg / 44.1-59.5 lbs 70-80 cm / 27.5-31.5 in 55-60 cm / 21.6-23.6 in
T6 25-35 kg / 55.1-77.1 lbs 65-85 cm / 25.6-33.4 in 61-65 cm / 24.0-25.6 in
T7 32-38 kg / 70.5-83.7 lbs 75-95 cm / 29.5-37.4 in 66-70 cm / 26.0-27.5 in
T8 > 35 kg / > 77.1 lbs 90-105 cm / 35.4-41.3 in 71-75 cm / 28.0-29.5 in